Model | FS-20 | FS-22 | FS-23 | FS-24 | FS-25 | FS-27 |
Spectroscopic mode | Grating | Grating | Grating | Grating | Grating | Grating |
Image resolution | 480*480 | 1920*1920 | 1920*1920 | 1280*1280 | 640*640 | 1280*1280 |
Dynamic range | 12 bits | 12 bits | 12 bits | 12 bits | 14 bits | 12 bits |
Imaging speed | ≤15 seconds | ≤15 seconds | ≤5 seconds | ≤10 seconds | ≤5 seconds | ≤10 seconds |
Number of spectral channels | 150 | 600 | 1200 | 680 | 512 | 1024 |
Spectral range | 400-700nm | 400-1000nm | 400-1000nm | 400-1700nm | 900-1700nm | 900-1700nm |
Spectral FWHM | 2.5nm | 5nm | 2.5nm | 13nm | 6nm | 6nm |
Slit width | 25um | 25um | 25um | 25um | 25um | 25um |
Transmission efficiency | 60% | 60% | 60% | 60% | 60% | >60% |
Stray light level | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | <0.5% |
Pixel size | 5.86um*5.86um | 5.86um*5.86um | 5.86um*5.86um | 5um*5um | 15um*15um | 5um*5um |
Detector type | CMOS | CMOS | CMOS | InGaAs | InGaAs | InGaAs |
Dimensions of sensor imaging surface | 11.3*7.1mm | 11.3*7.1mm | 11.3*7.1mm | / | 9.6mm x 7.68mm | 9.6mm x 7.68mm |
Standard lens focal length | 25mm | 25mm | 25mm | 16mm | 25mm | 25mm |
Minimum working distance | 100mm-∞ | 100mm-∞ | 100mm-∞ | 100mm-∞ | 100mm-∞ | 150mm-∞ |
Field angle | 25° | 25° | 25° | 22.6° | 17° | 14.5° |
Minimum exposure time | 34us | 34us | 21us | / | 50us | 1us |
Maximum exposure time | 10s | 10s | 10s | / | 1s | 10s |
Signal-to-noise ratio | 600/1 | 600/1 | 600/1 | 600/1 | 600/1 | 600/1 |
Data interface | USB3.0 | USB3.0 | USB3.0 | USB3.0 | USB3.0 | USB3.0 |
Camera lens interface | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount |
Parts | USB3.0 Transmission line | USB3.0 Transmission line | USB3.0 Transmission line | Lens, USB3.0 data cable, power adapter | USB3.0 Transmission line | USB3.0 Transmission line |
Imaging function | With ROI function Single area ROI can be achieved | With ROI function Single area ROI can be achieved | With ROI function Single area ROI can be achieved | ROI function, can realize multiple area ROI | With ROI function Single area ROI can be achieved | ROI function, can realize multiple area ROI |
Auxiliary imaging function | Auxiliary viewfinder Monitoring the shooting area | Auxiliary viewfinder Monitoring the shooting area | Auxiliary viewfinder Monitoring the shooting area | Auxiliary viewfinder Monitoring the shooting area | Auxiliary viewfinder Monitoring the shooting area | Auxiliary viewfinder Monitoring the shooting area |
Power supply mode | Built-in battery | Built-in battery | Built in battery | Built in battery | Built in battery | Built in battery |
Host size* | 25.5cm*13.8cm*10.7cm | 25.5cm*13.8cm*10.7cm | 25.5cm*13.8cm*10.7cm | / | 33.5cm*18.2cm*14.3cm | 24.8cm*14.5cm*14.5cm |
| Weight** | Less than 2.8kg | Less than 2.8kg | Less than 2.8kg | / | Less than 5.3kg | 2535g |
Power dissipation | 50W | 50W | 50W | / | 50W | 50W |
* size without lens and handle
** weight without lens