✔ Combining the advantages of microscope and imaging spectrometer, hyperspectral data acquisition of microscopic images can be carried out at any time.
✔ The existing biological microscope, fluorescence microscope, stereomicroscope and metallographic microscope can be transformed, and the ordinary microscope can be transformed into hyperspectral microscope conveniently.
✔ Customers can customize the microscope model according to their needs.
▎Hyperspectral imaging spectral camera (FS-20 / fs-22 / fs-23 can be selected) * 1
▎lens * 1
▎microscope (any manufacturer and model can be specified) * 1
▎PC application software * 1
Model | FS-20 | FS-22 | FS-23 | FS-23 |
Spectroscopic mode | Transmission grating light splitting | Transmission grating light splitting | Transmission grating light splitting | Transmission grating light splitting |
Image resolution | 1920*1920 | 1920*1920 | 1920*1920 | 320*320 |
Dynamic range | 12 bits | 12 bits | 12 bits | 14 bits |
Imaging speed | <15 seconds | <15 seconds | <5 seconds | <5 seconds |
Number of spectral channels | 600 | 1200 | 1200 | 254 |
Spectral range | 400-700nm | 400-1000nm | 400-1000nm | 900-1700nm |
Spectral FWHM | 2.5nm | 2.5nm | 2.5nm | 8nm |
Slit width | 25um | 25um | 25um | 25um |
Transmission efficiency | 60% | 60% | 60% | 60% |
Stray light level | 0.5% | 0.5% | 0.5% | 0.5% |
Pixel size | 5.86um*5.86um | 5.86um*5.86um | 5.86um*5.86um | 30um*30um |
Detector type | CMOS | CMOS | CMOS | InGaAs |
Dimensions of sensor imaging surface | 11.3*7.1mm | 11.3*7.1mm | 11.3*7.1mm | 9.6mm x 7.68mm |
Standard lens focal length | 25mm | 25mm | 25mm | 25mm |
Minimum working distance | 100mm | 100mm | 100mm | 100mm |
Field angle | 25° | 25° | 25° | 17° |
Minimum exposure time | 34us | 34us | 21us | 1us |
Maximum exposure time | 10s | 10s | 10s | 1s |
Signal-to-noise ratio | 600/1 | 600/1 | 600/1 | 600/1 |
Data interface | USB3.0 | USB3.0 | USB3.0 | GigE |
Camera lens interface | C | C | C | C |
Parts | USB3.0 Transmission line | USB3.0 Transmission line | USB3.0 Transmission line | Gigabit network transmission line |
Imaging function | ROI function Can realize single regional ROI | ROI function Can realize single regional ROI | ROI function Can realize single regional ROI | ROI function Can realize single regional ROI |
Auxiliary imaging function | Auxiliary viewfinder Monitoring the shooting area | Auxiliary viewfinder Monitoring the shooting area | Auxiliary viewfinder Monitoring the shooting area | Auxiliary viewfinder Monitoring the shooting area |
Power supply mode | Built in battery power | Built in battery power | Built in battery power | Built in battery power |
Host size* | 255mm*138mm*107mm | 255mm*138mm*107mm | 255mm*138mm*107mm | 255mm*182mm*143mm |
Weight** | <2.8kg | <2.8kg | <2.8kg | <5.3kg |
* x1:1920,x2:960,x4:480
** Different focal length lenses can be customized