Model | Line Scan Hyperspectral Camera (FS-SIF-1A) | Imaging Hyperspectral Camera (FS-SIF-2A) | Hyperspectral UAV System (FS-SIF-6A) |
Spectral method | Transmission Grating | ||
Spectral range | 660-790nm | ||
Spectral bands | 1200 | ||
Spectral resolution (FWHM) | 0.3nm | ||
Slit width | 15um | ||
Transmission efficiency | 60% | ||
Stray light | 0.5% | ||
Spatial Pixels | 1920 | ||
| Pixel size | 5.86um | ||
Imaging speed | 128fps for full band, 3300fps after ROI | Full band 128fps | |
| Detector | CMOS | ||
SNR(Peak) | 600/1 | ||
| Camera Output | USB3.0 | ||
Camera interface | C-Mount | ||
Accessories | Lens, USB cable | Reflectivity Calibration Plate | |
| ROI | Multiple regions | ||
Weight | 1.3kg | / | |
Lens focal length | 25mm | ||
Lens Field of View | 25°, other viewing angles are optional | ||
Calibration method | Reflectivity correction and area correction support batch processing | ||
Data Format | Compatible with spe format, hdr format, scp format | ||
Application Software | FIGSPEC UAV, FIGSPEC MS-PreMerge puzzle software, FIGSPEC Studio application software image analysis software | ||
(a) Hyperspectral pseudo-color composite image observed by the instrument
(b) Infrared reflectance image at the near-infrared 750 nm wavelength window
(c) NDVI image
(d) SIF image
(e) Canopy reflectance spectrum and NDVI analysis results